| sssenterprises1980@gmail.com |
Leading Wholesaler and Trader of 5K Cashew Nut, BB Cashew Nut, Butts Cashew Nut, JH Cashew Nut, LP Cashew Nut, LWP Cashew Nut, SPL Cashew Nut, SS Scorched Split Cashew Nut, SSW Cashew Nut, SWP Cashew Nut, TP Cashew Nut and Ws Cashew Nut from Srikakulam.
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 1 To 50 Kg |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Usage | Cooking, Snacking |
| Purity | 100% |
| Grade Standard | 5K |
| Moisture Content | 3% – 5% Max |
| Foreign Matter | 0% – 0.5% Max |
| Payment Terms | L/C |
We provide premium Cashew 5k sourced from India, known for its soft texture and 100% purity. Ideal for cooking, these white cashews are high in protein, making them a nutritious choice. Our Cashew 5k is carefully selected to ensure top quality and freshness, perfect for enhancing your culinary creations.
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Processing Type | Raw |
| Purity | 98% - 100% |
| Grade Standard | BB |
| Moisture Content | 3% - 5% Max |
| Broken Kernels | 0% - 5% Max |
| Foreign Matter | 0% - 0.5% Max |
| Storage Condition | Store In A Cool & Dry Place, Away From Direct Sunlight |
| Usage Application | Snacking, Sweets, Bakery, Confectionery, Cooking |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Processing Type | Raw |
| Purity | 98% - 100% |
| Grade Standard | Butts |
| Moisture Content | 3% - 5% Max |
| Broken Kernels | 0% - 5% Max |
| Foreign Matter | 0% - 0.5% Max |
| Storage Condition | Cool & Dry Place, Away From Direct Sunlight |
| Usage Application | Snacking, Sweets, Bakery, Confectionery, Cooking |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12 Months |
| Storage | Cool,Dry Place |
| Usage | Cooking, Baking,Snacking |
| Purity | 100% Pure |
| Grade Standard | JH |
| Type | Cashew JH Nuts |
| Material | JH |
| Color | White |
| Moisture Content | 3% – 5% Max |
| Foreign Matter | 0% – 0.5% Max |
| Payment Terms | L/C |
We provide premium Cashew JH Nuts sourced from India, known for their soft texture and pure white color. Our food-grade nuts are perfect for cooking, ensuring top-notch quality and 100% purity. Elevate your culinary creations with these high-grade cashews, offering a delightful crunch and rich flavor. Trust our JH nuts for all your cooking needs, delivering exceptional taste and freshness every time.
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Processing Type | Raw |
| Purity | 98% - 100% |
| Grade Standard | LP |
| Moisture Content | 3% - 5% Max |
| Broken Kernels | 0% - 5% Max |
| Foreign Matter | 0% - 0.5% Max |
| Storage Condition | Cool & Dry Place, Away From Direct Sunlight |
| Usage Application | Snacking, Sweets, Bakery, Confectionery, Cooking |
| Business Type | Supplier, Trader |
| Usage Application | Snacking, Sweets, Bakery, Confectionery, Cooking |
| Packaging | Bag |
| Processing Type | Raw |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Storage Condition | Cool & Dry Place, Away From Direct Sunlight |
| Grade | LWP |
| Moisture Content | 3% - 5% Max |
| Purity | 98% - 100% |
| Broken Kernels | 0% - 5% Max |
| Foreign Matter | 0% - 0.5% Max |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Processing Type | Raw |
| Purity | 98% - 100% |
| Grade Standard | SPL |
| Moisture Content | 3% - 5% Max |
| Broken Kernels | 0% - 5% Max |
| Foreign Matter | 0% - 0.5% Max |
| Storage Condition | Cool & Dry Place, Away From Direct Sunlight |
| Usage Application | Snacking, Sweets, Bakery, Confectionery, Cooking |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Form | Split |
| Cultivation Type | Natural |
| Variety | SS Scorched |
| Moisture Content | 3% - 5% Max |
| Foreign Matter | 0% - 0.5% Max |
| Processing Type | Raw |
| Storage Condition | Cool & Dry Place, Away From Direct Sunlight |
| Usage Application | Snacking, Sweets, Bakery, Confectionery, Cooking |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Processing Type | Raw |
| Purity | 98% - 100% |
| Moisture Content | 3% - 5% Max |
| Foreign Matter | 0% - 0.5% Max |
| Cultivation Type | Natural |
| Storage Condition | Store In A Cool & Dry Place, Away From Direct Sunlight |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Processing Type | Raw |
| Purity | 98% - 100% |
| Grade Standard | SWP |
| Moisture Content | 3% - 5% Max |
| Foreign Matter | 0% - 0.5% Max |
| Cultivation Type | Natural |
| Storage Condition | Cool & Dry Place, Away From Direct Sunlight |
| Usage Application | Snacking, Sweets, Bakery, Confectionery, Cooking |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Processing Type | Raw |
| Purity | 98% - 100% |
| Grade Standard | TP |
| Moisture Content | 3% - 5% Max |
| Foreign Matter | 0% - 0.5% Max |
| Cultivation Type | Natural |
| Storage Condition | Cool & Dry Place, Away From Direct Sunlight |
| Usage Application | Snacking, Sweets, Bakery, Confectionery, Cooking |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Processing Type | Raw |
| Purity | 98% - 100% |
| Grade Standard | WS |
| Moisture Content | 3% - 5% Max |
| Foreign Matter | 0% - 0.5% Max |
| Cultivation Type | Natural |
| Storage Condition | Cool & Dry Place, Away From Direct Sunlight |
| Usage Application | Snacking, Sweets, Bakery, Confectionery, Cooking |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.