| sssenterprises1980@gmail.com |
Leading Wholesaler and Trader of DW1 Cashew Nut, DW2 Cashew Nut, W150 Whole Cashew Nut, W160 Whole Cashew Nut, W170 Whole Cashew Nut, W180 Cashew Nut, W190 Whole Cashew Nut, W200 Whole Cashew Nut, W210 Cashew Nut, W220 Whole Cashew Nut, W230 Whole Cashew Nut, W240 Cashew Nut, W260 Whole Cashew Nut, W300 Whole Cashew Nut, W320 Cashew Nut, W350 Whole Cashew Nut, W400 Whole Cashew Nut, W450 Whole Cashew Nut, W500 Whole Cashew Nut and W600 Whole Cashew Nut from Srikakulam.
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Processing Type | Raw |
| Purity | 98% - 100% |
| Certification | FSSAI |
| Grade Standard | DW1 |
| Moisture Content | 3% - 5% Max |
| Broken Kernels | 0% - 5% Max |
| Defective Kernels | 0% - 2% Max |
| Foreign Matter | 0% - 0.5% Max |
| Storage Condition | Cool & Dry Place, Away From Direct Sunlight |
| Usage Application | Snacking, Sweets, Bakery, Confectionery, Cooking |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Processing Type | Raw |
| Purity | 98% - 100% |
| Grade Standard | DW2 |
| Moisture Content | 3% - 5% Max |
| Foreign Matter | 0% - 0.5% Max |
| Cultivation Type | Natural |
| Storage Condition | Cool & Dry Place, Away From Direct Sunlight |
| Usage Application | Snacking, Sweets, Bakery, Confectionery, Cooking |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Processing Type | Raw |
| Certification | FSSAI |
| Purity | 98% - 100% |
| Grade Standard | W150 |
| Form | Whole Kernels |
| Moisture Content | 3% - 5% Max |
| Foreign Matter | 0% - 0.5% Max |
| Cultivation Type | Natural |
| Storage Condition | Store In A Cool & Dry Place, Away From Direct Sunlight |
| Usage Application | Snacking, Sweets, Bakery, Confectionery, Cooking |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Purity | 98% - 100% |
| Grade Standard | W160 |
| Moisture Content | 3% - 5% Max |
| Broken Kernels | 0% - 5% Max |
| Defective Kernels | 0% - 2% Max |
| Foreign Matter | 0% - 0.5% Max |
| Storage Condition | Store In A Cool & Dry Place, Away From Direct Sunlight |
| Usage Application | Snacking, Sweets, Bakery, Confectionery, Cooking |
| Business Type | Supplier |
| Packaging Type | Bag |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Purity | 98% - 100% |
| Grade Standard | W170 |
| Moisture Content | 3% - 5% Max |
| Broken Kernels | 0% - 5% Max |
| Defective Kernels | 0% - 2% Max |
| Foreign Matter | 0% - 0.5% Max |
| Storage Condition | Cool & Dry Place, Away From Direct Sunlight |
| Usage Application | Snacking, Sweets, Bakery, Confectionery, Cooking |
| Business Type | Supplier, Trader |
| Packaging Size | 1 To 50 Kg |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool, Dry Place |
| Grade | W180 |
| Packaging Type | Bag |
| Purity | 100% |
| Feature | High In Protein |
| Texture | Soft |
| Foreign Matter | 0% – 0.5% Max |
| Nutritional Information | Rich In Healthy Fats |
| Payment Terms | L/C |
We provide premium Cashew Nut 180 sourced from India, known for its soft texture and yellowish white color. Our 100% pure cashews are ideal for cooking, offering high protein content. These cashews are carefully selected for their quality and type, making them a perfect choice for your culinary creations.
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Processing Type | Raw |
| Certification | FSSAI |
| Purity | 98% - 100% |
| Grade Standard | W190 |
| Moisture Content | 3% - 5% Max |
| Broken Kernels | 0% - 5% Max |
| Foreign Matter | 0% - 0.5% Max |
| Cultivation Type | Natural |
| Storage Condition | Cool & Dry Place, Away From Direct Sunlight |
| Usage Application | Snacking, Sweets, Bakery, Confectionery, Cooking |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Processing Type | Raw |
| Purity | 98% - 100% |
| Grade Standard | W200 |
| Moisture Content | 3% - 5% Max |
| Broken Kernels | 0% - 5% Max |
| Foreign Matter | 0% - 0.5% Max |
| Storage Condition | Store In A Cool & Dry Place, Away From Direct Sunlight |
| Usage Application | Snacking, Sweets, Bakery, Confectionery, Cooking |
We offer premium W200 Whole Cashew Nuts with a purity of 98% - 100%. These raw cashews come in packaging sizes ranging from 250g to 25kg, ensuring freshness. With a shelf life of 9-12 months, our cashews have a moisture content of 3% - 5% max and broken kernels of 0% - 5% max. Our product is free from foreign matter, with a maximum tolerance of 0% - 0.5%. Store in a cool, dry place for optimal freshness. Ideal for suppliers and traders seeking top-grade cashew nuts for their customers.
| Business Type | Supplier, Trader |
| Grade | W210 |
| Storage Instruction | Store In A Cool, Dry Place |
| Packaging | Bag |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12 Months |
| Texture | Soft |
| Nutritional Information | Rich In Healthy Fats, Vitamins, And Minerals |
| Foreign Matter | 0% – 0.5% Max |
| Payment Terms | L/C |
We offer premium W210 Cashew Nuts sourced from India, known for their 100% purity and soft texture. These white W210 Cashew Nuts are ideal for cooking, packed with high protein content. Elevate your dishes with these top-quality cashews that guarantee freshness and taste. Perfect for snacking or enhancing your culinary creations, our W210 Cashew Nuts are a must-have for any kitchen. Trust in our supplier to deliver the finest cashew nuts that meet your cooking needs and exceed your expectations.
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Processing Type | Raw |
| Purity | 98% - 100% |
| Grade Standard | W220 |
| Moisture Content | 3% - 5% Max |
| Broken Kernels | 0% - 5% Max |
| Foreign Matter | 0% - 0.5% Max |
| Storage Condition | Cool & Dry Place, Away From Direct Sunlight |
| Usage Application | Snacking, Sweets, Bakery, Confectionery, Cooking |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Processing Type | Raw |
| Purity | 98% - 100% |
| Grade Standard | W230 |
| Moisture Content | 3% - 5% Max |
| Foreign Matter | 0% - 0.5% Max |
| Storage Condition | Cool & Dry Place, Away From Direct Sunlight |
| Usage Application | Snacking, Sweets, Bakery, Confectionery, Cooking |
| Business Type | Supplier, Trader |
| Packaging Size | 5 To 50 Kg |
| Moisture Content | 3% – 5% Max |
| Uses | Snacking, Cooking, Baking |
| Shelf Life | 12 Months |
| Grade | W240 |
| Packaging Type | Bag |
| Texture | Crunchy |
| Broken Kernels | 0% – 5% Max |
| Storage | Cool, Dry Place |
| Business Type | Supplier, Trader |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Purity | 98% - 100% |
| Grade Standard | W260 |
| Moisture Content | 3% - 5% Max |
| Broken Kernels | 0% - 5% Max |
| Defective Kernels | 0% - 2% Max |
| Foreign Matter | 0% - 0.5% Max |
| Storage Condition | Store In A Cool & Dry Place, Away From Direct Sunlight |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Processing Type | Raw |
| Purity | 98% - 100% |
| Grade Standard | W300 |
| Moisture Content | 3% - 5% Max |
| Broken Kernels | 0% - 5% Max |
| Foreign Matter | 0% - 0.5% Max |
| Storage Condition | Cool & Dry Place, Away From Direct Sunlight |
| Usage Application | Snacking, Sweets, Bakery, Confectionery, Cooking |
| Business Type | Supplier, Trader |
| Usage | Cooking, Baking, Snacking |
| Grade | W320 |
| Shelf Life | 12 Months |
| Storage Instructions | Cool, Dry Place |
| Certification | Faasi Certified |
| Purity | 100% |
| Texture | Soft |
| Nutritional Value | High In Protein, Healthy Fats |
| Moisture Content | 3% – 5% Max |
| Foreign Matter | 0% – 0.5% Max |
| Payment Terms | L/C |
| Packaging Details | Cashew 320 Nut Cashew 320 Nut Cashew 320 Nut Cashew 320 Nut Cashew 320 Nut Cashew 320 Nut |
We provide premium Cashew 320 Nuts sourced from India, known for their soft texture and pure white color. Perfect for cooking, these 100% pure cashews are a versatile ingredient in various dishes. Our Cashew 320 Nuts are of top quality and ideal for both personal and commercial use. Elevate your culinary creations with these high-quality nuts from our trusted supplier.
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Processing Type | Raw |
| Purity | 98% - 100% |
| Grade Standard | W350 |
| Moisture Content | 3% - 5% Max |
| Broken Kernels | 0% - 5% Max |
| Foreign Matter | 0% - 0.5% Max |
| Storage Condition | Store In A Cool & Dry Place, Away From Direct Sunlight |
| Usage Application | Snacking, Sweets, Bakery, Confectionery, Cooking |
| Business Type | Supplier, Trader |
| Shelf Life | 9 - 12 Months |
| Grade | W400 |
| Processing Type | Raw |
| Packaging Type | Bag |
| Packaging Size | 250 G To 25 Kg |
| Moisture Content | 3% - 5% Max |
| Purity | 98% - 100% |
| Broken Kernels | 0% - 5% Max |
| Foreign Matter | 0% - 0.5% Max |
| Storage Condition | Cool & Dry Place, Away From Direct Sunlight |
| Usage Application | Snacking, Sweets, Bakery, Confectionery, Cooking |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Processing Type | Raw |
| Purity | 98% - 100% |
| Grade Standard | W450 |
| Moisture Content | 3% - 5% Max |
| Broken Kernels | 0% - 5% Max |
| Foreign Matter | 0% - 0.5% Max |
| Storage Condition | Cool & Dry Place, Away From Direct Sunlight |
| Usage Application | Snacking, Sweets, Bakery, Confectionery, Cooking |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Processing Type | Raw |
| Purity | 98% - 100% |
| Grade Standard | W500 |
| Moisture Content | 3% - 5% Max |
| Broken Kernels | 0% - 5% Max |
| Foreign Matter | 0% - 0.5% Max |
| Cultivation Type | Natural |
| Storage Condition | Cool & Dry Place, Away From Direct Sunlight |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 250 G To 25 Kg |
| Shelf Life | 9 - 12 Months |
| Processing Type | Raw |
| Purity | 98% - 100% |
| Grade Standard | W600 |
| Moisture Content | 3% - 5% Max |
| Foreign Matter | 0% - 0.5% Max |
| Storage Condition | Cool & Dry Place, Away From Direct Sunlight |
| Usage Application | Snacking, Sweets, Bakery, Confectionery, Cooking |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.